Signale
18.11. 09:48 Uhr | HENSOLDT AGEI | 36,115€ | 35,740€ | ||
Hyperbole short | -1,04% | -0,22% | |||
15.11. 10:05 Uhr | Siemens Energy AGEI | 47,134€ | 45,330€ | ||
Hyperbole short | -3,83% | -0,64% | |||
15.11. 09:00 Uhr | Evotec SEEI | 9,506€ | 9,875€ | ||
Hyperbole short | +3,88% | -0,30% | |||
14.11. 09:12 Uhr | Talanx AGEI | 76,544€ | 78,050€ | ||
Hyperbole short | +1,97% | +0,64% | |||
14.11. 09:11 Uhr | Siemens Energy AGEI | 47,257€ | 45,330€ | ||
Hyperbole short | -4,08% | -0,64% | |||
13.11. 15:35 Uhr | Bitcoin Group SEEI | 67,396€ | 66,550€ | ||
Hyperbole short | -1,26% | +2,07% | |||
13.11. 09:00 Uhr | RWE AGEI | 32,021€ | 30,750€ | ||
Hyperbole short | -3,97% | -0,81% | |||
12.11. 15:53 Uhr | Northern Data AGEI | 34,884€ | 34,925€ | ||
Hyperbole short | +0,12% | +2,42% | |||
12.11. 10:16 Uhr | HENSOLDT AGEI | 36,047€ | 35,740€ | ||
Hyperbole short | -0,85% | -0,22% | |||
12.11. 09:30 Uhr | Rheinmetall AGEI | 576,300€ | 602,800€ | ||
Hyperbole short | +4,60% | +1,07% | |||
12.11. 09:00 Uhr | Bitcoin Group SEEI | 70,482€ | 66,550€ | ||
Hyperbole short | -5,58% | +2,07% | |||
11.11. 16:51 Uhr | Rheinmetall AGEI | 568,316€ | 602,800€ | ||
Hyperbole short | +6,07% | +1,07% | |||
11.11. 14:26 Uhr | CompuGroup Medical SE & Co.KGaAEI | 15,473€ | 13,800€ | ||
Hyperbole short | -10,81% | -2,06% | |||
11.11. 09:08 Uhr | HENSOLDT AGEI | 34,758€ | 35,740€ | ||
Hyperbole short | +2,83% | -0,22% | |||
11.11. 09:05 Uhr | Heidelberg Materials AGEI | 118,960€ | 117,750€ | ||
Hyperbole short | -1,02% | -0,34% | |||
11.11. 09:03 Uhr | Puma SEEI | 46,858€ | 44,120€ | ||
Hyperbole short | -5,84% | -2,52% | |||
11.11. 09:00 Uhr | Bitcoin Group SEEI | 61,858€ | 66,550€ | ||
Hyperbole short | +7,59% | +2,07% | |||
Formationen
Freenet AGEI | 29,441€ | 28,600€ | |
Hyperbole short | +2,94% | +0,07% | |
Deutsche Börse AGEI | 220,130€ | 211,700€ | |
Hyperbole short | +3,98% | +0,09% | |
Scout24 AGEI | 88,158€ | 84,800€ | |
Hyperbole short | +3,96% | +0,41% | |
Linde PLCEI | 445,000€ | 425,600€ | |
Hyperbole short | +4,56% | +0,76% | |
thyssenkrupp AGEI | 4,047€ | 3,821€ | |
Hyperbole short | +5,92% | -1,52% | |
Fresenius Medical Care AGEI | 43,771€ | 41,500€ | |
Hyperbole short | +5,47% | +1,72% | |
Continental AGEI | 65,321€ | 60,700€ | |
Hyperbole short | +7,61% | -0,30% | |
Henkel AG & Co. KGaAEI | 74,910€ | 69,425€ | |
Hyperbole short | +7,90% | -0,25% | |
Fuchs SEEI | 47,228€ | 43,580€ | |
Hyperbole short | +8,37% | -0,77% | |
Siemens Healthineers AGEI | 53,644€ | 49,340€ | |
Hyperbole short | +8,72% | -0,72% | |
Beiersdorf AGEI | 131,785€ | 120,550€ | |
Hyperbole short | +9,32% | +0,04% | |
LEG Immobilien SEEI | 90,645€ | 83,060€ | |
Hyperbole short | +9,13% | -0,14% | |
Douglas AGEI | 20,168€ | 18,075€ | |
Hyperbole short | +11,58% | -1,82% | |
AUTO1 Group SEEI | 10,907€ | 9,975€ | |
Hyperbole short | +9,35% | +2,15% | |
Aurubis AGEI | 86,724€ | 79,050€ | |
Hyperbole short | +9,71% | -1,43% | |
Fresenius SE & Co. KGaAEI | 35,913€ | 32,720€ | |
Hyperbole short | +9,76% | +1,58% | |
Deutsche Lufthansa AGEI | 6,959€ | 6,062€ | |
Hyperbole short | +14,80% | -1,65% | |
Elmos Semiconductor SEEI | 71,468€ | 61,950€ | |
Hyperbole short | +15,36% | +0,41% | |
Traton SEEI | 32,983€ | 28,350€ | |
Hyperbole short | +16,34% | -1,22% | |
Aixtron SEEI | 15,845€ | 13,175€ | |
Hyperbole short | +20,26% | +0,23% | |
KION GROUP AGEI | 38,987€ | 32,410€ | |
Hyperbole short | +20,29% | -1,04% | |