Signale
19.05. 11:16 Uhr | SCHOTT Pharma AGEI | 27,143€ | 26,900€ | ||
Hyperbole short | -0,89% | +3,86% | |||
16.05. 10:40 Uhr | Hapag-Lloyd AGEI | 169,932€ | 165,950€ | ||
Hyperbole short | -2,34% | -0,63% | |||
16.05. 10:03 Uhr | United Internet AGEI | 23,045€ | 23,040€ | ||
Hyperbole short | -0,02% | +0,61% | |||
16.05. 09:59 Uhr | Scout24 AGEI | 115,362€ | 115,500€ | ||
Hyperbole short | +0,12% | +0,35% | |||
15.05. 12:34 Uhr | Scout24 AGEI | 112,966€ | 115,500€ | ||
Hyperbole short | +2,24% | +0,35% | |||
15.05. 09:46 Uhr | SMA Solar Technology AGEI | 21,767€ | 22,140€ | ||
Hyperbole short | +1,72% | +0,36% | |||
13.05. 17:03 Uhr | Krones AGEI | 144,840€ | 143,800€ | ||
Hyperbole short | -0,72% | 0,00% | |||
13.05. 12:50 Uhr | Elmos Semiconductor SEEI | 73,746€ | 68,850€ | ||
Hyperbole short | -6,64% | -0,65% | |||
13.05. 10:04 Uhr | TUI AGEI | 7,668€ | 6,844€ | ||
Hyperbole short | -10,75% | +0,77% | |||
12.05. 13:18 Uhr | TUI AGEI | 7,551€ | 6,844€ | ||
Hyperbole short | -9,37% | +0,77% | |||
12.05. 11:42 Uhr | Hugo Boss AGEI | 41,136€ | 40,410€ | ||
Hyperbole short | -1,77% | +0,67% | |||
12.05. 09:11 Uhr | Bayerische Motoren Werke AGEI | 78,233€ | 73,375€ | ||
Hyperbole short | -6,21% | +0,51% | |||
12.05. 09:07 Uhr | Krones AGEI | 141,930€ | 143,800€ | ||
Hyperbole short | +1,32% | 0,00% | |||
12.05. 09:04 Uhr | United Internet AGEI | 21,924€ | 23,040€ | ||
Hyperbole short | +5,09% | +0,61% | |||
12.05. 09:01 Uhr | Bayerische Motoren Werke AGEI | 82,462€ | 77,360€ | ||
Hyperbole short | -6,19% | +0,57% | |||
12.05. 09:01 Uhr | Elmos Semiconductor SEEI | 70,124€ | 68,850€ | ||
Hyperbole short | -1,82% | -0,65% | |||
12.05. 09:00 Uhr | IONOS Group SEEI | 34,243€ | 35,900€ | ||
Hyperbole short | +4,84% | +1,56% | |||
09.05. 12:14 Uhr | Elmos Semiconductor SEEI | 68,432€ | 68,850€ | ||
Hyperbole short | +0,61% | -0,65% | |||
Formationen
Covestro AGEI | 60,996€ | 59,960€ | |
Hyperbole short | +1,73% | +0,27% | |
CTS Eventim AG & Co. KGaAEI | 114,676€ | 112,300€ | |
Hyperbole short | +2,12% | +0,36% | |
Talanx AGEI | 113,584€ | 110,600€ | |
Hyperbole short | +2,70% | +0,55% | |
1&1 AGEI | 18,870€ | 18,280€ | |
Hyperbole short | +3,23% | -1,19% | |
Deutsche Bank AGEI | 26,331€ | 25,275€ | |
Hyperbole short | +4,18% | +1,32% | |
Continental AGEI | 78,112€ | 74,860€ | |
Hyperbole short | +4,34% | +0,43% | |
RENK Group AGEI | 64,670€ | 61,920€ | |
Hyperbole short | +4,44% | +3,41% | |
Eckert & Ziegler SEEI | 67,080€ | 64,225€ | |
Hyperbole short | +4,44% | -0,19% | |
Daimler Truck Holding AGEI | 42,327€ | 40,000€ | |
Hyperbole short | +5,82% | +0,83% | |
Rheinmetall AGEI | 1.832,450€ | 1.749,000€ | |
Hyperbole short | +4,77% | +1,51% | |
ProSiebenSat.1 Media SEEI | 7,442€ | 7,025€ | |
Hyperbole short | +5,94% | -1,40% | |
Sixt SEEI | 63,520€ | 59,400€ | |
Hyperbole short | +6,94% | -2,78% | |
2G energy AGEI | 36,698€ | 34,225€ | |
Hyperbole short | +7,23% | +1,86% | |
DWS Group GmbH & Co. KGaAEI | 54,910€ | 50,950€ | |
Hyperbole short | +7,77% | +1,19% | |
flatexDEGIRO AGEI | 26,922€ | 24,800€ | |
Hyperbole short | +8,55% | +0,81% | |
Nemetschek SEEI | 132,020€ | 121,300€ | |
Hyperbole short | +8,84% | +0,50% | |
Infineon Technologies AGEI | 37,250€ | 33,390€ | |
Hyperbole short | +11,56% | -0,01% | |
Dermapharm Holding SEEI | 42,698€ | 35,200€ | |
Hyperbole short | +21,30% | +3,23% | |
Aixtron SEEI | 15,260€ | 12,370€ | |
Hyperbole short | +23,36% | -2,94% | |