Signale
| 18.05. 10:57 Uhr | Jenoptik AGEI | 46,000€ | 43,290€ | ||
| Slingshots long | -5,89% | -2,76% | |||
| 18.05. 09:00 Uhr | PFISTERER Holding SEEI | 113,100€ | 110,250€ | ||
| Slingshots long | -2,52% | +0,87% | |||
| 13.05. 15:42 Uhr | NORMA Group SEEI | 17,200€ | 17,620€ | ||
| Slingshots long | +2,44% | -0,68% | |||
| 13.05. 12:42 Uhr | Infineon Technologies AGEI | 62,310€ | 66,125€ | ||
| Slingshots long | +6,12% | +1,43% | |||
| 12.05. 10:50 Uhr | Aurubis AGEI | 200,800€ | 198,450€ | ||
| Slingshots long | -1,17% | -3,29% | |||
| 11.05. 09:53 Uhr | SCHOTT Pharma AGEI | 15,800€ | 16,450€ | ||
| Slingshots long | +4,11% | +0,43% | |||
Formationen
| Linde PLCEI | 444,200€ | 438,500€ | |
| Slingshots long | +1,30% | +0,34% | |
| JOST Werke SEEI | 58,200€ | 55,750€ | |
| Slingshots long | +4,39% | -2,02% | |
| Wacker Chemie AGEI | 104,700€ | 99,575€ | |
| Slingshots long | +5,15% | +0,38% | |